Export of goods from Finland and import to Finland CPA (Classification of Products by Activity)

PAX Silica: Australia, Finland, Greece, India, Israel, Japan, Netherlands, Norway, Philippines, Qatar, Singapore, South Korea, Sweden, United Arab Emirates, United Kingdom, United States
Suomeksi - in Finnish

Table: Import to Finland from PAX Silica and Finland's export to PAX Silica in product groups (CPA)*) during 2026/4 - 2026/8


*) CPA = Classification of Products by Activities
PAX Silica: Australia, Finland, Greece, India, Israel, Japan, Netherlands, Norway, Philippines, Qatar, Singapore, South Korea, Sweden, United Arab Emirates, United Kingdom, United States
2026/42026/52026/62026/72026/8
ImportExportImportExportImportExportImportExportImportExport
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
A PRODUCTS OF AGRICULTURE, FORESTRY AND FISHING78,6562.8 23,9200.8 71,5022.4 16,5320.6 73,1623.1 15,2360.3 75,8793.2 22,7230.8 70,8332.7 15,9230.5
A 01 Products of agriculture, hunting and related services54,0062.0 12,33141,5641.4 6,54534,8561.5 4,27336,0581.5 10,75424,9240.9 4,946
A 02 Products of forestry, logging and related services4,4350.2 9,1563,3090.1 8,1114,3120.2 8,7695,0780.2 7,7978,5050.3 6,641
A 03 Fish and other fishing products; aquaculture products; support services to fishing20,2150.7 2,43326,6290.9 1,87633,9941.4 2,19434,7511.4 4,17237,4041.4 4,335
B MINING AND QUARRYING809,34829.3 47,7511.6 1,001,57634.1 34,3821.2 505,53121.4 44,3010.9 517,75221.6 32,6741.2 588,74322.4 20,1710.7
B 05 Coal and lignite4,0270.1 11,8950.4 2,89121,0740.9 12,3230.5 34,2261.3
B 06 Crude petroleum and natural gas707,69825.6 5,173817,79327.8 287434,84418.4 242451,42918.8 179354,38713.5 2,803
B 07 Metal ores84,0413.0 29,713160,4265.5 20,73140,3981.7 32,76841,9571.7 22,099190,3207.2 11,366
B 08 Other mining and quarrying products13,5820.5 12,86611,4630.4 10,4739,2690.4 11,29112,0430.5 10,3969,8100.4 6,001
C MANUFACTURED PRODUCTS1,748,34463.3 2,881,11095.5 1,740,93859.2 2,640,51195.5 1,682,98071.3 4,948,40797.5 1,680,83270.0 2,576,61995.3 1,851,43770.4 2,925,43295.8
C 10 Food products110,2474.0 66,294105,6353.6 66,263114,8654.9 71,175105,9314.4 58,241110,1224.2 66,693
C 11 Beverages13,5670.5 8,59613,7540.5 10,55713,7130.6 9,90813,5950.6 10,49511,6510.4 10,240
C 12 Tobacco products2,3820.1 42,1520.1 642,7840.1 1163,2220.1 762,6610.1 48
C 13 Textiles11,8090.4 9,33111,2480.4 9,71713,0660.6 10,91311,9390.5 8,32912,3860.5 10,731
C 14 Wearing apparel9,5340.3 4,4438,6040.3 8,9858,5720.4 7,6698,2740.3 5,5868,6710.3 5,558
C 15 Leather and related products7,0300.3 9,4874,1900.1 10,9834,4000.2 10,7515,5300.2 6,3974,4960.2 9,677
C 16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials5,8470.2 96,5715,4260.2 110,1355,9760.3 111,6724,1350.2 85,3734,8150.2 94,769
C 17 Paper and paper products26,9331.0 224,34130,5911.0 235,18528,4581.2 228,99128,2601.2 250,79927,7361.1 245,555
C 18 Printing and reproduction services of recorded media180.0 130.0 280.0 1780.0 2300.0
C 19 Coke and refined petroleum products292,00510.6 462,077229,6097.8 342,160202,2538.6 442,195308,58612.9 251,442294,64911.2 212,503
C 20 Chemicals and chemical products215,1437.8 217,699222,8737.6 194,489231,4689.8 260,032231,3159.6 204,249203,8647.8 217,062
C 21 Basic pharmaceutical products and pharmaceutical preparations45,7681.7 234,35351,4851.8 140,59655,2492.3 287,24655,3182.3 227,05943,3471.6 448,332
C 22 Rubber and plastic products50,7881.8 73,04152,1281.8 76,46353,9882.3 90,18146,8121.9 51,05248,1031.8 84,908
C 23 Other non-metallic mineral products19,6930.7 19,89716,7000.6 19,65218,6260.8 21,16617,1520.7 18,67014,7660.6 20,395
C 24 Basic metals229,2058.3 384,727252,7908.6 388,390205,8048.7 379,805127,2845.3 417,852175,1386.7 500,010
C 25 Fabricated metal products, except machinery and equipment40,9831.5 75,83338,3111.3 71,40259,3092.5 70,28838,4871.6 53,48240,8911.6 61,828
C 26 Computer, electronic and optical products160,4305.8 136,904212,4157.2 125,338169,7007.2 182,512217,9119.1 136,839230,4568.8 152,704
C 27 Electrical equipment91,5303.3 230,66783,2112.8 195,735100,6404.3 236,72875,2223.1 291,00487,2213.3 274,087
C 28 Machinery and equipment n.e.c.180,3206.5 361,824169,7275.8 373,710177,2497.5 426,267144,3696.0 309,624162,4926.2 315,514
C 29 Motor vehicles, trailers and semi-trailers143,1635.2 96,308145,4884.9 90,043134,3875.7 102,232129,6725.4 46,780107,4094.1 69,174
C 30 Other transport equipment39,5901.4 49,86532,0601.1 51,32029,1121.2 1,947,16069,0472.9 65,795213,8698.1 92,681
C 31 Furniture6,1890.2 8,9745,4900.2 11,0556,7010.3 10,7024,5120.2 11,4237,1200.3 10,000
C 32 Other manufactured goods46,1731.7 109,87647,0351.6 108,27146,6362.0 40,68134,2521.4 66,04939,5441.5 22,963
D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING41,2011.5 2,0020.1 57,7952.0 8,8550.3 45,3281.9 5,6900.1 44,7801.9 1,9880.1 55,2422.1 7,8310.3
D 35 Electricity, gas, steam and air conditioning41,2011.5 2,00257,7952.0 8,85545,3281.9 5,69044,7801.9 1,98855,2422.1 7,831
E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION SERVICES63,7692.3 56,2861.9 60,9182.1 57,5682.1 44,0291.9 57,4801.1 73,7513.1 64,0552.4 54,3962.1 76,3312.5
E 38 Waste collection, treatment and disposal services; materials recovery services63,7692.3 56,28660,9182.1 57,56844,0291.9 57,48073,7513.1 64,05554,3962.1 76,331
J INFORMATION AND COMMUNICATION SERVICES16,3660.6 1,3530.0 4,5630.2 9490.0 4,8480.2 1,2580.0 4,8610.2 1,0820.0 5,6720.2 2,3680.1
J 58 Publishing services4,1610.2 8203,0490.1 6303,2750.1 8233,5840.1 9254,0280.2 973
J 59 Motion picture, video and television programme production services, sound recording and music publishing12,2060.4 5331,5130.1 3191,5730.1 4351,2770.1 1561,6440.1 1,395
M PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES710.0 30.0 540.0 2160.0 410.0 930.0 790.0
M 71 Architectural and engineering services; technical testing and analysis services31430.0 4110.0
M 74 Other professional, scientific and technical services710.0 540.0 730.0 930.0 790.0
R ARTS, ENTERTAINMENT AND RECREATION SERVICES2840.0 1510.0 3870.0 2140.0 8990.0 3600.0 1210.0 1600.0 1800.0 2460.0
R 90 Creative, arts and entertainment services990.0 1383270.0 1336150.0 146450.0 133830.0 221
R 91 Library, archive, museum and other cultural services1850.0 13610.0 812840.0 213760.0 27970.0 25
S OTHER SERVICES10.0
S 96 Other personal services10.0
A-X ALL GROUPS IN TOTAL2,762,9181003,018,3681002,940,8521002,765,9171002,360,2891005,077,0281002,400,8481002,704,1081002,629,4481003,052,589100

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to PAX Silica and imports from PAX Silica to Finland




The Monthly Order Page for Country Groups

Country groups and report alternatives